Tabel 1 - Baten en lasten per programma
Bedragen x € 1.000 | ||||||||||
Programma | Rekening | Primitief | Actueel | Rekening | Verschil | |||||
---|---|---|---|---|---|---|---|---|---|---|
01 Maatschappelijke voorzieningen | ||||||||||
Onderwijshuisvesting | 5.763 | N | 6.400 | N | 6.497 | N | 6.213 | N | 283 | V |
Sport | 8.143 | N | 7.611 | N | 8.678 | N | 9.611 | N | 933 | N |
Cultuur | 10.164 | N | 10.249 | N | 11.047 | N | 10.542 | N | 505 | V |
Totaal lasten | 24.070 | N | 24.260 | N | 26.222 | N | 26.367 | N | 145 | N |
Onderwijshuisvesting | 27 | V | 30 | V | 30 | V | 401 | V | 371 | V |
Sport | 274 | V | 0 | N | 1.204 | V | 1.955 | V | 751 | V |
Cultuur | 609 | V | 153 | V | 602 | V | 580 | V | 23 | N |
Totaal baten | 910 | V | 183 | V | 1.837 | V | 2.936 | V | 1.099 | V |
Saldo | 23.161 | N | 24.077 | N | 24.385 | N | 23.432 | N | 954 | V |
Storting reserves | 248 | N | 247 | N | 550 | N | 550 | N | 0 | V |
Onttrekking reserves | 1.339 | V | 668 | V | 1.172 | V | 779 | V | 393 | N |
Saldo resultaat | 22.069 | N | 23.657 | N | 23.763 | N | 23.203 | N | 560 | V |
02 Preventieve ondersteuning | ||||||||||
Lasten | 31.523 | N | 31.392 | N | 40.012 | N | 37.793 | N | 2.219 | V |
Baten | 4.673 | V | 4.672 | V | 9.169 | V | 8.949 | V | 220 | N |
Saldo | 26.849 | N | 26.720 | N | 30.843 | N | 28.845 | N | 1.999 | V |
Storting reserves | 15 | N | 0 | N | 0 | N | 371 | N | 371 | N |
Onttrekking reserves | 1.988 | V | 425 | V | 610 | V | 967 | V | 357 | V |
Saldo resultaat | 24.877 | N | 26.295 | N | 30.233 | N | 28.248 | N | 1.985 | V |
03 Individuele ondersteuning | ||||||||||
Maatwerkvoorziening | 108.718 | N | 90.420 | N | 112.271 | N | 118.952 | N | 6.681 | N |
Werk en Participatie | 17.929 | N | 16.240 | N | 19.476 | N | 19.140 | N | 336 | V |
Inkomensvoorziening | 30.108 | N | 29.595 | N | 29.912 | N | 34.095 | N | 4.184 | N |
Totaal lasten | 156.755 | N | 136.255 | N | 161.659 | N | 172.187 | N | 10.528 | N |
Maatwerkvoorziening | 18.642 | V | 2.303 | V | 17.422 | V | 17.707 | V | 285 | V |
Werk en Participatie | 2.241 | V | 867 | V | 1.291 | V | 2.199 | V | 907 | V |
Inkomensvoorziening | 25.236 | V | 25.306 | V | 25.513 | V | 28.612 | V | 3.099 | V |
Totaal baten | 46.120 | V | 28.477 | V | 44.227 | V | 48.518 | V | 4.291 | V |
Saldo | 110.635 | N | 107.778 | N | 117.432 | N | 123.669 | N | 6.237 | N |
Storting reserves | 5.581 | N | 1.529 | N | 3.752 | N | 4.423 | N | 671 | N |
Onttrekking reserves | 2.568 | V | 2.157 | V | 5.163 | V | 6.934 | V | 1.771 | V |
Saldo resultaat | 113.648 | N | 107.150 | N | 116.021 | N | 121.158 | N | 5.138 | N |
04 Economie en Mobiliteit | ||||||||||
Lasten | 15.090 | N | 11.320 | N | 24.813 | N | 18.766 | N | 6.047 | V |
Baten | 5.497 | V | 7.050 | V | 17.961 | V | 6.589 | V | 11.372 | N |
Saldo | 9.593 | N | 4.271 | N | 6.852 | N | 12.177 | N | 5.325 | N |
Storting reserves | 246 | N | 74 | N | 193 | N | 243 | N | 51 | N |
Onttrekking reserves | 648 | V | 413 | V | 783 | V | 673 | V | 110 | N |
Saldo resultaat | 9.191 | N | 3.931 | N | 6.262 | N | 11.747 | N | 5.485 | N |
05 Ruimtelijke ontwikkeling | ||||||||||
Lasten | 88.542 | N | 67.713 | N | 67.260 | N | 51.809 | N | 15.452 | V |
Baten | 65.308 | V | 57.953 | V | 49.581 | V | 37.913 | V | 11.668 | N |
Saldo | 23.234 | N | 9.760 | N | 17.680 | N | 13.896 | N | 3.784 | V |
Storting reserves | 28.401 | N | 9.982 | N | 7.742 | N | 7.776 | N | 33 | N |
Onttrekking reserves | 40.358 | V | 9.126 | V | 12.904 | V | 8.140 | V | 4.764 | N |
Saldo resultaat | 11.277 | N | 10.615 | N | 12.518 | N | 13.532 | N | 1.014 | N |
06 Veiligheid | ||||||||||
Lasten | 14.765 | N | 13.235 | N | 15.154 | N | 15.283 | N | 129 | N |
Baten | 1.202 | V | 583 | V | 623 | V | 810 | V | 188 | V |
Saldo | 13.562 | N | 12.653 | N | 14.531 | N | 14.473 | N | 58 | V |
Storting reserves | 0 | N | 0 | N | 0 | N | 0 | N | 0 | N |
Onttrekking reserves | 242 | V | 113 | V | 182 | V | 182 | V | 0 | N |
Saldo resultaat | 13.320 | N | 12.540 | N | 14.349 | N | 14.291 | N | 58 | V |
07 Kwaliteit leefomgeving | ||||||||||
Lasten | 38.323 | N | 35.521 | N | 41.869 | N | 41.449 | N | 421 | V |
Baten | 15.892 | V | 14.772 | V | 15.573 | V | 15.818 | V | 245 | V |
Saldo | 22.431 | N | 20.749 | N | 26.297 | N | 25.631 | N | 666 | V |
Storting reserves | 3.207 | N | 2.512 | N | 2.750 | N | 2.952 | N | 202 | N |
Onttrekking reserves | 2.430 | V | 1.286 | V | 1.155 | V | 1.256 | V | 100 | V |
Saldo resultaat | 23.208 | N | 21.975 | N | 27.891 | N | 27.326 | N | 565 | V |
08 Bestuur en Organisatie | ||||||||||
Lasten | 64.232 | N | 65.352 | N | 72.013 | N | 68.797 | N | 3.216 | V |
Baten | 309.489 | V | 286.552 | V | 305.638 | V | 319.213 | V | 13.575 | V |
Saldo | 245.257 | V | 221.201 | V | 233.625 | V | 250.416 | V | 16.791 | V |
Storting reserves | 48.795 | N | 30.852 | N | 31.241 | N | 40.941 | N | 9.699 | N |
Onttrekking reserves | 21.126 | V | 15.815 | V | 28.653 | V | 35.158 | V | 6.505 | V |
Saldo resultaat | 217.589 | V | 206.163 | V | 231.037 | V | 244.633 | V | 13.596 | V |
Totaal | ||||||||||
Lasten | 433.299 | N | 385.048 | N | 449.002 | N | 432.451 | N | 16.550 | V |
Baten | 449.091 | V | 400.241 | V | 444.607 | V | 440.746 | V | 3.862 | N |
Saldo | 15.792 | V | 15.193 | V | 4.395 | N | 8.294 | V | 12.689 | V |
Storting reserves | 86.492 | N | 45.196 | N | 46.229 | N | 57.255 | N | 11.027 | N |
Onttrekking reserves | 70.700 | V | 30.003 | V | 50.623 | V | 54.088 | V | 3.465 | V |
Saldo resultaat | 0 | N | 0 | N | 0 | N | 5.127 | V | 5.127 | V |
In onderstaande tabel geven wij inzicht in:
- De werkelijke overhead en het verschil met de begroting.
- De werkelijke algemene dekkingsmiddelen en het verschil met de begroting.
- De werkelijke Vennootschapsbelasting en het verschil met de begroting.
Bedragen x € 1.000 | ||||||||||
Programma | Begroot lasten | Begroot baten | Realisatie lasten | Realisatie baten | Verschil | |||||
---|---|---|---|---|---|---|---|---|---|---|
01 Maatschappelijke voorzieningen | 26.222 | N | 1.837 | V | 26.367 | N | 2.936 | V | 954 | V |
02 Preventieve ondersteuning | 40.012 | N | 9.169 | V | 37.793 | N | 8.949 | V | 1.999 | V |
03 Individuele ondersteuning | 161.659 | N | 44.227 | V | 172.187 | N | 48.518 | V | 6.237 | N |
04 Economie en Mobiliteit | 24.813 | N | 17.961 | V | 18.764 | N | 6.589 | V | 5.323 | N |
05 Ruimtelijke ontwikkeling | 67.260 | N | 49.581 | V | 51.475 | N | 37.913 | V | 4.116 | V |
06 Veiligheid | 15.154 | N | 623 | V | 15.283 | N | 810 | V | 58 | V |
07 Kwaliteit leefomgeving | 41.869 | N | 15.573 | V | 41.315 | N | 15.818 | V | 798 | V |
08 Bestuur en Organisatie | 24.661 | N | 12.973 | V | 22.495 | N | 15.764 | V | 4.956 | V |
Totaal programma's | 401.650 | N | 151.944 | V | 385.680 | N | 137.297 | V | 1.322 | V |
Overhead | 47.216 | N | 5.576 | V | 46.519 | N | 7.897 | N | 3.017 | V |
Algemene dekkingsmiddelen | 0 | 287.089 | V | 0 | 295.552 | V | 8.463 | V | ||
Vennootschapsbelasting | 136 | N | 0 | 251 | N | 0 | 115 | N | ||
Saldo baten en lasten | 449.002 | N | 444.609 | V | 432.451 | N | 440.746 | V | 12.688 | V |
Reservemutaties | 46.229 | N | 50.623 | V | 57.255 | N | 54.088 | V | 7.561 | N |
Saldo | 5.127 | V |